VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
114.63515 38 39.44352-42 23 44.38320450-21391468234.664348-42.395662    19.317.91981.409
225.70715 38 41.16552-42 24 15.21000450-21393350234.671523-42.404225    15.313.71981.409
326.81715 38 36.98280-42 23 54.20040450-21388809234.654095-42.398389    19.818.01981.409
427.42815 38 38.67144-42 23 32.66160450-21390638234.661131-42.392406    19.117.91981.409
528.91715 38 37.73400-42 23 36.41280450-21389601234.657225-42.393448    20.218.01981.409

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

110.30715 38 39.13584-42 23 49.0020S233110282553234.663066-42.3969451997.28817.94 0.53    3 1.72 0.04
215.64015 38 39.38688-42 23 43.3536S233110282552234.664112-42.3953761997.28818.23 0.59    3 1.43 0.36
325.50315 38 41.18280-42 24 14.6412S23311023937234.671595-42.4040671997.28814.06 0.4415.37 0.430 4.37 0.22

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 7.23215 38 38.75688-42 24 01.63080475-0491366234.661487-42.400453 84 91990.3 0 02  18.48  19.71  
210.95815 38 39.12888-42 23 48.35040476-0488732234.663037-42.396764 332331986.6 -10 223    18.5018.2417.49
312.96515 38 38.27016-42 24 03.58200475-0491358234.659459-42.4009959999991976.7 0 02    19.49  17.34
415.02015 38 39.43200-42 23 43.99080476-0488739234.664300-42.395553 301201986.1 0 04  17.8618.6118.8317.87
517.61915 38 37.87488-42 24 05.16240475-0491350234.657812-42.4014349999991983.9 0 03    18.8519.3313.85
625.06415 38 41.30808-42 24 11.83320475-0491419234.672117-42.4032879999991985.5 360 4343    19.0414.0315.75
725.48015 38 41.16816-42 24 14.81040475-0491414234.671534-42.404114 97 931986.1 0 04  13.8415.5914.3013.24
826.97015 38 36.97536-42 23 53.81160476-0488682234.654064-42.3982811071791981.4 0 02  18.4319.04    
927.92615 38 38.65008-42 23 32.21160476-0488717234.661042-42.392281112 691986.1 0 04  17.9818.6318.7818.02
1028.79815 38 36.81216-42 24 04.45320475-0491320234.653384-42.401237 145801985.4 0 02    18.9919.05  
1129.35815 38 37.72680-42 23 35.91240476-0488695234.657195-42.3933091362661986.3 0 03  18.4019.2119.22  

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
125.77215 38 41.203992-42 24 14.7780013800898234.6716833 16-42.4041050 2614.47 2 2 3.7 -4.2 48616673512.98912.533

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 7.23415 38 38.756664-42 24 01.630080475-0499752..234.6614861-42.4004528B 0.0 0.0 0.0 0.0        19.710B        
210.95915 38 39.128664-42 23 48.350040476-0496929YM234.6630361-42.3967639B -10.0 2.0 22.0 15.018.380Y    18.240B16.73416.13415.467  
312.96615 38 38.269992-42 24 03.579840475-0499743..234.6594583-42.4009944B 0.0 0.0 0.0 0.019.490B                
413.52815 38 38.154672-42 24 00.817920475-0499740.M234.6589778-42.4002272M 0.0 0.0 0.0 0.0            16.83616.00115.558  
515.02015 38 39.432000-42 23 43.990080476-0496936YM234.6643000-42.3955528B 0.0 0.0 0.0 0.018.180Y    18.830B16.96416.55415.564  
617.62115 38 37.874664-42 24 05.159880475-0499733..234.6578111-42.4014333B 0.0 0.0 0.0 0.018.850B    19.330B        
721.33715 38 40.675344-42 24 14.630040475-0499793YM234.6694806-42.4040639Y -64.2 9.0 6.1 9.0    16.500Y    16.38815.58214.983  
825.06215 38 41.308008-42 24 11.829960475-0499809..234.6721167-42.4032861B 360.0 90.0 434.0269.019.040B    14.030B      *
925.77215 38 41.203992-42 24 14.778000475-0499804YM234.6716833-42.4041050C 3.6 5.0 -4.2 5.014.890Y14.170Y14.300B12.98912.61112.533*
1026.97115 38 36.975336-42 23 53.810160476-0496877..234.6540639-42.3982806B 0.0 0.0 0.0 0.019.040B    18.430e        
1127.92815 38 38.650008-42 23 32.210160476-0496914..234.6610417-42.3922806B 0.0 0.0 0.0 0.018.630B    18.780B        
1228.79915 38 36.811992-42 24 04.449960475-0499701..234.6533833-42.4012361B 0.0 0.0 0.0 0.018.990B    19.050B        
1329.36115 38 37.726656-42 23 35.909880476-0496891..234.6571944-42.3933083B 0.0 0.0 0.0 0.019.210B    19.220B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.46615 38 39.39504-42 23 59.3160S9CI082198234.664146-42.3998101975.202  21.17    3 2.00 0.36
2 7.25815 38 38.74392-42 24 01.3104S9CI082122234.661433-42.4003641992.57719.6921.43    3 1.55 0.46
310.70315 38 39.09408-42 23 48.7176S9CI082553234.662892-42.3968661996.22718.3619.45  17.593 2.12 0.16
413.09715 38 38.18880-42 24 00.3528S9CI082199234.659120-42.4000981996.22719.1720.79  17.793 1.64 0.21
514.03715 38 38.33376-42 24 07.1532S9CI081993234.659724-42.4019871975.202  21.10    3 1.72 0.15
615.34615 38 39.41424-42 23 43.6560S9CI082552234.664226-42.3954601996.22718.7119.55  17.903 1.74 0.01
719.58315 38 37.73472-42 24 06.5736S9CI082014234.657228-42.4018261996.22719.0920.52    3 1.58 0.16
823.13015 38 37.95648-42 24 16.0704S9CI081762234.658152-42.4044641975.202  21.67    3 1.48 0.25
923.19615 38 38.18208-42 23 39.8508S9CI082648234.659092-42.3944031975.202  21.63    3 1.64 0.25
1025.48415 38 41.17536-42 24 14.7168S9CI003937234.671564-42.4040881996.22713.6215.3014.4113.453 10.28 0.47
1127.53915 38 40.40232-42 24 24.0192S9CI081589234.668343-42.4066721992.57718.9321.43    3 2.73 0.42
1227.80815 38 36.90696-42 23 53.3292S9CI082360234.653779-42.3981471992.57719.0920.33    3 1.74 0.21
1328.01015 38 40.96272-42 23 37.2840S9CI082698234.670678-42.3936901975.202  21.17    3 1.81 0.19
1428.23615 38 38.61048-42 23 32.0208S9CI082845234.660877-42.3922281996.22718.8319.73  18.103 1.74 0.15
1528.68615 38 40.68000-42 23 34.2816S9CI082744234.669500-42.3928561975.202  21.97    3 1.45 0.38
1628.95115 38 36.79296-42 24 04.1508S9CI082086234.653304-42.4011531992.57719.0920.22    3 2.10 0.43
1729.91515 38 37.68720-42 23 35.5488S9CI082745234.657030-42.3932081996.22719.1420.67    3 1.44 0.10
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 7.41015 38 38.74464-42 24 01.7712234.661436-42.400492 -13.2 -0.7        18.4819.71   2 0
210.68915 38 39.12240-42 23 48.6456234.663010-42.396846 -15.2 9.416.73415.467  18.50  18.2417.49 4 0
315.05115 38 39.40416-42 23 43.9476234.664184-42.395541 -19.0 5.816.96515.565  18.6117.8618.8317.87 5 0
418.66815 38 37.76760-42 24 04.9500234.657365-42.401375 -27.4 -42.2      18.85  19.3313.85 3 1
524.28715 38 41.27616-42 24 10.8936234.671984-42.403026 356.1 436.3      19.04  14.0315.75 3 1
625.87015 38 41.20560-42 24 14.9148234.671690-42.404143 28.5 -2.712.98912.533  15.5913.8414.3013.24 5 0
727.93315 38 38.62968-42 23 32.2728234.660957-42.392298 -16.3 4.0      18.6317.9818.7818.02 4 0
828.79515 38 36.80088-42 24 03.7440234.653337-42.401040 -10.9 41.8      18.99  19.05   2 0
929.51415 38 37.72104-42 23 35.7648234.657171-42.393268 -5.1 13.1      19.2118.4019.22   3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

115.07715 38 39.39337-42 23 43.9187XPM 095-0693494234.664139-42.395533 -19.52 7.22 -19.33 6.5218.70519.545  17.90416.965 0.18516.555 0.22615.565 0.218120401056319.317.9 32919.71402000M
225.90615 38 41.20897-42 24 14.9254XPM 095-0693566234.671704-42.404146 35.70 -2.64 35.89 -3.3113.62315.29514.40913.44812.989 0.02412.611 0.02212.533 0.026 48616673515.313.7 32918.00355300M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

125.80315 38 41.205816-42 24 14.802123020165312234.6716909 50.6-42.4041117 53.2 3.46 1.57 -4.26 1.681978.49 6 0 215.2914.6012.98912.61112.5332M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

125.76915 38 41.203704-42 24 14.77620238-090960234.6716821-42.4041045 3414.3650 0 1.8 -5.212.98912.53315.45414.56514.27314.027000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 7.41015 38 38.74466-42 24 01.7710234.661436-42.400492 0.163 0.16321.433 0.30019.686 0.30019.913 0.40018.594 0.5001990.36001990.3600 -13.2 27.7 -0.7 27.7
210.68915 38 39.12237-42 23 48.6458234.663010-42.396846 0.105 0.10519.446 0.30018.357 0.30018.578 0.40017.688 0.5001992.11001992.1100 -15.2 11.5 9.4 11.5
313.05415 38 38.19277-42 24 00.3570234.659137-42.400099 0.400 0.40020.790 0.30019.174 0.30019.411 0.40018.173 0.5001996.23001996.2300 12.3 9.0 0.3 11.3
415.05015 38 39.40413-42 23 43.9479234.664184-42.395541 0.098 0.09819.545 0.30018.705 0.30018.892 0.40018.179 0.5001990.32001990.3200 -19.0 11.2 5.8 11.2
518.66815 38 37.76762-42 24 04.9502234.657365-42.401375 0.133 0.16320.516 0.30019.092 0.30019.334 0.40018.218 0.5001983.97001983.9700 -27.4 14.9 -42.2 15.3
621.36315 38 40.67871-42 24 14.6310234.669495-42.404064 0.299 0.29920.822 0.50018.438 0.50018.512 0.40016.843 0.5001999.41001999.4100 0.0 0.0 0.0  
724.28715 38 41.27615-42 24 10.8940234.671984-42.403026 0.133 0.16319.040 0.40014.030 0.40010.818 0.400 8.812 0.5001985.60001985.6000 356.1 15.5 436.3 15.5
825.76815 38 41.20365-42 24 14.7757234.671682-42.404104 0.019 0.02315.295 0.30013.623 0.30013.856 0.40012.583 0.5001983.89001983.8900 1.8 2.1 -5.2 2.2
927.11115 38 40.39679-42 24 23.5755234.668320-42.406549 0.400 0.40021.428 0.30018.932 0.30018.960 0.40017.237 0.5001992.58001992.5800 -7.9 3.8 60.7 77.8
1027.93215 38 38.62965-42 23 32.2732234.660957-42.392298 0.115 0.11519.725 0.30018.832 0.30019.027 0.40018.276 0.5001986.10001986.1000 -16.3 17.8 4.0 17.8
1128.10515 38 36.88471-42 23 53.0618234.653686-42.398073 0.400 0.40020.326 0.30019.087 0.30019.322 0.40018.329 0.5001992.58001992.5800 -33.0 37.7 36.4 31.8
1228.79515 38 36.80088-42 24 03.7438234.653337-42.401040 0.163 0.16320.222 0.30019.088 0.30019.314 0.40018.394 0.5001985.45001985.4500 -10.9 22.8 41.8 22.8
1329.51315 38 37.72104-42 23 35.7652234.657171-42.393268 0.133 0.13320.672 0.30019.140 0.30019.381 0.40018.195 0.5001986.35001986.3500 -5.1 17.9 13.1 17.9
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 6.74815 38 39.750170124-42 23 53.76529735234.6656257088 8.264-42.3982681382 2.6606001709753809788288       0.1130 8.1412e+01 2.0796e+0020.748NOT_AVAILABLE
2 7.43815 38 40.014741115-42 24 00.86194034234.6667280880 7.799-42.4002394279 1.3256001709753809785088       0.1870 1.0276e+02 2.2640e+0020.495NOT_AVAILABLE
3 7.58815 38 38.731716059-42 24 01.89026174234.6613821502 1.464-42.4005250727 0.7796001709749508580608       0.6870 2.2914e+02 1.3516e+0019.624NOT_AVAILABLE
410.50615 38 39.125937649-42 23 48.82432402234.6630247402 0.565-42.3968956456 0.3306001709749508591232       0.6750 7.8760e+02 1.8651e+0018.284NOT_AVAILABLE
512.22115 38 39.038059885-42 24 10.66460099234.6626585829 7.488-42.4029623892 1.3946001709719450042240       0.3370 1.1089e+02 2.0465e+0020.413NOT_AVAILABLE
613.03715 38 38.198860432-42 24 00.77047468234.6591619185 1.010-42.4002140207 0.5346001709715148843776       0.6780 3.6762e+02 1.4457e+0019.111NOT_AVAILABLE
713.93015 38 38.332900412-42 24 06.95450466234.6597204184 4.723-42.4019318068 0.9286001709719450043520       0.1000 1.6013e+02 1.3312e+0020.014NOT_AVAILABLE
814.32315 38 38.607137207-42 23 47.38530029234.6608630717 6.184-42.3964959167 3.1966001709753808164352       0.5950 9.1944e+01 1.7092e+0020.616NOT_AVAILABLE
914.95015 38 40.012954770-42 23 45.87901815234.6667206449 8.616-42.3960775050 3.4096001709753809791360       0.2780 8.9068e+01 2.3807e+0020.650NOT_AVAILABLE
1014.98915 38 39.431258997-42 23 44.02134444234.6642969125 0.590-42.3955614846 0.3256001709749508591104       0.6680 6.3460e+02 1.7493e+0018.519NOT_AVAILABLE
1119.58215 38 37.751833768-42 24 07.00710782234.6572993074 0.915-42.4019464188 0.4846001709715148839936       0.6920 4.0375e+02 1.6131e+0019.009NOT_AVAILABLE
1221.58515 38 40.676439817-42 24 14.95628170234.6694851659 0.427-42.4041545227 0.2366001709749509699840       0.6360 1.0626e+03 2.0248e+0017.959NOT_AVAILABLE
1322.78115 38 37.978199214-42 24 15.81680744234.6582424967 9.464-42.4043935576 3.9606001709719450039936       0.3250 8.4478e+01 2.2839e+0020.708NOT_AVAILABLE
1423.17915 38 38.198130403-42 23 39.75050014234.6591588767 8.170-42.3943751389 2.5716001709959968223872       0.1100 8.5240e+01 1.6515e+0020.698NOT_AVAILABLE
1524.97415 38 40.681263805-42 23 38.71825242234.6695052659 8.600-42.3940884035 2.8016001709753809794816       0.0840 6.4663e+01 2.6259e+0020.998NOT_AVAILABLE
1625.84015 38 41.202590987-42 24 14.90855004234.6716774624 0.115-42.4041412639 0.0726001709749507654528       0.5560 3.2211e+04 9.3113e+0014.255NOT_AVAILABLE
1727.38015 38 36.938827289-42 23 53.74369998234.6539117804 1.047-42.3982621389 0.5516001709921307277696       0.6810 3.2956e+02 1.5342e+0019.230NOT_AVAILABLE
1827.65515 38 38.632416883-42 23 32.55428165234.6609684037 1.309-42.3923761893 0.6856001709959966608896       0.7090 2.8315e+02 1.9667e+0019.395NOT_AVAILABLE
1928.23615 38 40.978796136-42 23 37.13754114234.6707449839 7.724-42.3936493170 1.5426001709753809795456       0.3310 1.1088e+02 1.8281e+0020.413NOT_AVAILABLE
2028.36315 38 38.617496376-42 23 31.86365644234.6609062349 1.472-42.3921843490 0.7776001709959966608768       0.7060 2.6265e+02 1.6252e+0019.476NOT_AVAILABLE
2128.84015 38 40.667574263-42 23 34.02271207234.6694482261 8.084-42.3927840867 1.6996001709753809796352      -0.2320 8.0653e+01 3.2833e+0020.758NOT_AVAILABLE
2228.95115 38 36.802246896-42 24 04.68800587234.6533426954 1.164-42.4013022239 0.6176001709925606847360       0.7240 2.8748e+02 1.4891e+0019.378NOT_AVAILABLE
2329.03615 38 40.345057520-42 24 25.92165237234.6681044063 9.402-42.4072004590 3.4726001709719450560000       0.1340 7.4176e+01 2.5981e+0020.849NOT_AVAILABLE
2429.56815 38 37.697964229-42 23 35.89746563234.6570748510 0.970-42.3933048516 0.5246001709955667025664       0.7150 3.6408e+02 1.2908e+0019.122NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 7.40615 38 38.746760880-42 24 01.81673856234.6614448370-42.40050464965805033034849571319   -11.110 -4.902          18.4819.71  600170974950858060819.625    
210.52515 38 39.132927216-42 23 48.78561840234.6630538634-42.39688489405805033029823065809   -5.162 -2.58016.73416.13415.467  18.50  18.2417.49600170974950859123218.284    
314.98815 38 39.428516064-42 23 44.02076136234.6642854836-42.39556132265805033027324639621   2.026 -0.03916.96516.55515.565  18.6117.8618.8317.87600170974950859110418.518    
425.73915 38 41.191650720-42 24 14.89986792234.6716318780-42.40413885225805033137901114382   8.078 -0.57912.98912.61112.533  15.5913.8414.3013.24600170974950765452814.255    
527.72715 38 38.642278056-42 23 32.44557696234.6610094919-42.392345993658050328179084654211 -7.283 -7.247        18.6317.9818.7818.02600170995996660889619.395    
628.08515 38 38.634733176-42 23 32.09634672234.6609780549-42.392248985258050328179084654212 -12.730 15.513        18.6317.9818.7818.02600170995996660876819.476    
729.43915 38 37.712822328-42 23 35.93179032234.6571367597-42.39331438625805033001168809719   -10.973 2.288        19.2118.4019.22  600170995566702566419.122    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
125.76715 38 41.203139-42 24 14.79237234.6716800-42.40410586001709749507654528234.6716775 0.1-42.4041414 0.12 31998.499 -0.4 1.3 -7.7 1.414.25514.61714.30012.98912.61112.533
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 6.74515 38 39.7567723842-42 23 53.717549226234.66562451203 1.1241-42.39826860582 0.74376001709753809788288 0.3965 1.8040 -4.924 3.517 -3.189 2.5320 8.6386e+01 9.8805e-0120.84730.0124 3.3618e+01 8.0673e+0021.53500.2605 8.8115e+01 7.0078e+0019.89930.0863 1.6357              
2 7.43615 38 40.0196147347-42 24 00.852498380234.66672716815 0.8059-42.40023958610 0.50316001709753809785088 1.4657 1.0809 -3.641 1.782 -0.646 1.6520 1.1503e+02 7.9837e-0120.53640.0075 4.4920e+01 6.4286e+0021.22030.1554 1.1745e+02 5.6936e+0019.58730.0526 1.6330              
3 7.59315 38 38.7446708439-42 24 01.812471687234.66138026423 0.4505-42.40052576651 0.28606001709749508580608 0.1496 0.5721 -9.581 1.120 -5.180 0.7980 2.3759e+02 8.5134e-0119.74880.0039 8.7583e+01 5.3906e+0020.49530.0668 2.1073e+02 6.0808e+0018.95260.0313 1.5427              
410.50515 38 39.1273418182-42 23 48.788417085234.66302459621 0.1688-42.39689602295 0.11196001709749508591232 0.1269 0.2143 -1.028 0.427 -2.404 0.3040 8.2330e+02 1.3166e+0018.39950.0017 3.7597e+02 8.3887e+0018.91350.0242 6.5178e+02 7.0358e+0017.72670.0117 1.1868              
512.22715 38 39.0312449208-42 24 10.478568940234.66265899026 0.6834-42.40296428277 0.45296001709719450042240 0.6526 0.9337 4.940 1.714 -12.442 1.5160 1.1958e+02 7.6370e-0120.49420.0069 3.5046e+01 8.0111e+0021.48980.2482 1.3308e+02 6.0219e+0019.45160.0491 2.0382              
613.03515 38 38.1941659536-42 24 00.611587830234.65916280980 0.2775-42.40021534787 0.17716001709715148843776 -0.3731 0.3531 3.508 0.683 -10.559 0.5070 3.6556e+02 1.0200e+0019.28100.0030 1.0356e+02 6.3165e+0020.31340.0662 4.2969e+02 6.3218e+0018.17900.0160 2.1344              
713.93515 38 38.3451555481-42 24 06.906230356234.65971850744 0.5361-42.40193241093 0.32516001709719450043520 -0.8752 0.7063 -9.085 1.331 -3.255 1.1060 1.7464e+02 9.0593e-0120.08300.0056 8.3725e+01 5.5972e+0020.54420.0726 1.2931e+02 8.2043e+0019.48290.0689 1.0614              
814.31715 38 38.6079648676-42 23 47.386678714234.66086652028 1.6468-42.39649629964 1.01336001709753808164352            0 9.5928e+01 9.0470e-0120.73350.0102 5.4334e+01 1.1430e+0121.01370.2284 1.1372e+02 6.5442e+0019.62230.0625 1.3914              
